Monday
| Start Time | End Time | Length | |
|---|---|---|---|
| Period 1 | 8:00 AM | 8:55 AM | 55 min |
| Period 2 | 9:00 AM | 9:50 AM | 50 min |
| Brunch | 9:50 AM | 10:05 AM | 15 min |
| Period 3 | 10:10 AM | 11:00 AM | 50 min |
| Period 4 | 11:05 AM | 11:55 A | 50 min |
| Lunch | 12:00 PM | 12:30 PM | 30 min |
| Period 5 | 12:35 PM | 1:25 PM | 50 min |
| Period 6 | 1:30 PM | 2:20 PM | 50 min |
Tuesday - Friday
| Period 1/2 | 8:00 AM | 9:45 AM | 105 min |
| Brunch | 9:50 AM | 10:00 AM | 10 min |
| Period 3/4 | 10:05 AM | 11:45 AM | 100 min |
| Lunch | 11:50 AM | 12:20 PM | 30 min |
| Homeroom | 12:25 PM | 12:55 PM | 30 min |
| Period 5/6 | 1:00 PM | 2:40 PM | 100 min |

