Educational Support Team
| Name | Staff |
| Athletics | 1 |
| Attendance Office | 0 |
| Boosters Club | 0 |
| Campus Christian Fellowship | 0 |
| Campus Supervisor | 0 |
| Counselors | 3 |
| Custodial Staff | 2 |
| Instructional Aide | 2 |
| Leadership | 0 |
| Leadership/Associated Student Body | 1 |
| Library | 2 |
| Math Team | 0 |
| Nurse/Health Office | 2 |
| Registrar | 0 |
| School Site Council | 0 |
| Special Day Class | 1 |
| Special Education | 5 |
| Speech Therapy | 1 |
| Textbooks | 1 |
| Tiger Club | 0 |
| Tigerettes | 1 |

